
Precious Metal Storage
At Idaho Armored Vaults, we recognize the immense value and importance of precious metals like gold, silver, platinum, palladium, and other metals. Whether you’re a seasoned investor or a collector, our specialized storage services provide a secure environment for your valuable metals.

Deposit Box Services
Whether it’s important documents, precious metals or jewelry, our deposit boxes offer the ultimate safety net for your prized possessions. We provide a wide range of sizes, allowing you to select the perfect fit for your storage needs.

Foreign Currency Storage
With ever-fluctuating markets, foreign currency can be an excellent addition to your investment portfolio. Our secured storage facility offers a safe, reliable environment for your foreign currencies, ensuring they remain protected and readily available whenever you need them.

Collectibles and Fine Art Storage
Collectibles and fine art are more than just valuable assets – they’re often irreplaceable pieces of history. At Idaho Armored Vaults, we offer specialized storage solutions for these precious items. Our state-of-the-art facilities are climate-controlled and equipped with advanced security systems, providing the perfect environment to preserve your cherished collectibles and fine art.
Fee Schedule for Segregated Metal Storage
Greater of: Minimum Fee of $75 per quarter / $300 annually or Annual Percentage Fee.Market Value of Asset (as a percentage of market value) | Gold, Platinum, Palladium, and Rhodium | Silver and Copper |
---|---|---|
Less than $100,000.00 | 0.78% | .080% |
$100,000 to $249.000 | 0.75% | 0.77% |
$250,000 to $499.000 | .072% | 0.74% |
$500,000 to $749.000 | 0.69% | 0.71% |
$750,000 to $999.000 | 0.66% | 0.68% |
$1,000,000.00 to $1,999,999.99 | 0.63% | 0.65% |
$2,000,000.00 to $2,999,999.99 | 0.61% | 0.63% |
$3,000,000.00 to $3,999,999.99 | 0.59% | 0.61% |
$4,000,000.00 to $4,999,999.99 | 0.57% | 0.59% |
$5,000,000.00 to $9,999,999.99 | 0.55% | 0.57% |
$10,000,000.00 to $19,999,999.99 | 0.50% | 0.52% |
$20,000,000.00 and greater | Call for Quote | Call for Quote |
Fee Schedule for Segregated Collectibles Storage
Greater of: Minimum Fee of $75 per quarter / $300 annually or Annual Percentage Fee.Declared Value of Asset (as a percentage of market value) | Storage Fee |
---|---|
Less than $100,000.00 | .080% |
$100,000 to $249.000 | 0.77% |
$250,000 to $499.000 | 0.74% |
$500,000 to $749.000 | 0.71% |
$750,000 to $999.000 | 0.68% |
$1,000,000.00 to $1,999,999.99 | 0.65% |
$2,000,000.00 to $2,999,999.99 | 0.63% |
$3,000,000.00 to $3,999,999.99 | 0.61% |
$4,000,000.00 to $4,999,999.99 | 0.59% |
$5,000,000.00 to $9,999,999.99 | 0.57% |
$10,000,000.00 to $19,999,999.99 | 0.52% |
$20,000,000.00 and greater | Call for Quote |
Deposit Box Storage
The extra fee is in addition to our Minimum Fee or Annual Percentage Fee for the respective category of assets being stored (see fee section for details).The Safe Deposit Boxes are located in our silver or gold vaults. Items of greater importance may want to consider our gold vault option.
Box Size | In Silver Vault | In Gold Vault |
---|---|---|
3" H x 5" W | $120 | $240 |
5" H x 5" W | $160 | $320 |
3" H x 10" W | $200 | $400 |
5" H x 10" W | $300 | $600 |
7" H x 10" W | $400 | N/A |
10" H x 10" W | $440 | $900 |
Fee Schedule for Segregated Foreign Currency Storage
Greater of: Minimum Fee of $25 per quarter / $100 annually or Annual Percentage Fee.U.S. Dollar Market Value of Foreign Currency (as a percentage of U.S. Dollar Market Value of Foreign Currency).
Currency Value | Annual Fee Amount |
---|---|
Less than $40,000.00 | Minimum Fee |
$40,000.00 to $999,999.99 | 0.25% |
$1,000,000.00 to $9,999,999.99 | 0.22% |
$10,000,000.00 and greater | 0.20% |
Fee Schedule for Segregated Document Storage
Personal or Business documents with no insurable value are priced according to the space required for storage.Box Size | In Silver Vault | In Gold Vault |
---|---|---|
3" H x 5" W | $120 | $240 |
5" H x 5" W | $160 | $320 |
3" H x 10" W | $200 | $400 |
5" H x 10" W | $300 | $600 |
7" H x 10" W | $400 | N/A |
10" H x 10" W | $440 | $900 |
Why Choose Idaho Armored Vaults?
Whether you’re an individual collector, seasoned investor, or a business enterprise, Idaho Armored Vaults provides peace of mind with our robust security and dedicated service. Our services are competitively priced, and we guarantee the utmost privacy and confidentiality for our clients
Financial security is the cornerstone of a stable economy–and that’s what we strive to provide at Idaho Armored Vaults. We understand the value of your possessions and investments, and we take the responsibility of safeguarding them seriously. Trust us to help you protect what matters most.
Welcome to Idaho Armored Vaults, where security meets excellence.
Idaho Armored Vaults—The Gold Standard in Security™
- Segregated Storage at Competitive Rates
- Direct Relationship with the Vault Custodian
- Fully Insured Protection
- Highly Secured and Controlled Vaults
- Personalized Service and Solutions